Archive > Charts & Statistics
Non-Government Organizations provided different services to VBP
-
- AIHK – Amnesty International HK Section
- BRC – British Red Cross
- CARITAS HK – Founded in 1953 by the Catholic Diocese of HK to offer relief and rehabilitation services to the poor and the distressed
- CFSI – Community and Family Services International
- EFS – Ecoles Sans Frontieres
- FPAHK – The Family Planning Association of HK
- GSAC – Garden Streams: “Art in the Camps” Project
- HKCAR – HK Christian Aid to Refugees
- HKHSR – HK Housing Services for Refugees
- ICRC – International Committee of the Red Cross
- IOM – International Organization For Migration
- ISS HK– International Social Service HK Branch
- JRS – Jesuit Refugee Service (Australian Lawyer Project)
- JVA – Joint Voluntary Agency
- JP – Justice & Peace Commission of the HK Catholic Diocese
- MSF – Medecins Sans Frontieres
- NMS – Norwegian Missionary Society
- OXFAM HK – Oxfam Hong Kong
- PLAYRIGHT – Playright Children’s Playground Assoc. Ltd.
- RCHK – Refugee Concern HK
- REFUGEE RELIEF
- ROTARY – Rotary International
- TREATS – A HK registered charitable trust, founded in 1979, to work with any group of underprivileged children in HK by providing recreational opportunities
- WRHK – World Relief HK Ltd
Table 3.1: Vietnamese Refugee Camps and Detention Centres in Hong Kong from 1975 to 2000
Source: Chan, 2013; The Refugee Concern Hong Kong Directory, 1991
CENTRE | PARTICULARS | |
Argyle | Opened in 1979 as ‘Open-Centre’. Became Detention Centre in 1988 | |
Cape Collinson | Opened in 1988 as Detention Centre | |
Chi Ma Wan – Lower | Opened in 1982 as ‘Closed-Centre’. Became Detention Centre in 1988 | |
Chi Ma Wan – Upper | Opened in 1985 as ‘Closed-Centre’. Became Detention Centre in 1988 | |
Erskine | Opened in 1988 as Detention Centre | |
Green Island Reception Centre | Serves as a first station for initial documentation and medical screening for all new arrivals | |
Hei Ling Chau | Opened in 1982 as ‘Closed-Centre’. Became Detention Centre in 1988 | |
High Island | Opened in 1989 as Detention centre | |
Jubilee | Opened in 1979 as ‘Open-Centre’ | |
Kai Tak Departure Centre | Opened in 1979. Served as departure centre | |
Kai Tak Open-Centre | Opened in 1979 as ‘Open-Centre’ | |
Kai Tak Transit Centre | Opened in 1979. Served as an ‘Open-centre’ | |
Lo Wu Detention Centre | Serves as Voluntary Repatriation Transit Centre | |
Nei Ku Chau | Opened in 1989 as Detention-Centre. Its population was mainly made up of ethnic Chinese | |
New Horizons | Opened in 1979 as ‘Open-Centre’ | |
Pillar Point | Opened in 1989 as a Refugee Centre | |
Shek Kwu Chau | Opened in 1989 as Detention Centre | |
Sham Shui Po | Opened in 1979 as ‘Open-Centre’ | |
Shek Kong | Opened in 1989 as Detention Centre | |
Shek Wu Hui | Opened in 1979 as ‘Open-Centre’ | |
Stone Cutter | Opened in 1988 as Detention Centre | |
Tai A Chau | Opened in 1991 as Detention Centre. Detainees were allowed to access to all parts of the island | |
Tuen Mun | Opened in 1985 as a Reception Centre. Became an ‘Open-Centre in 1990 | |
White Head | The largest Detention Centre with population of approximately 22,500 detainees |
Table 3.2: Expenditures on Vietnamese Migrants in HK
A summary of the expenditure incurred by the HK Government, the British Government and the UNHCR on the care and maintenance of Vietnamese migrants in HK
Source: HK Government, January 1996
Year | HK Government | British Government | UNHCR |
79/80 to 88/89 | HK$ 1,316 million | HK$ 146 million | |
89/90 | HK$ 819 million | HK$ 215 million | HK$ 128 million |
90/91 | HK$ 919 million | HK$ 185 million | HK$ 182 million |
91/92 | HK$ 879 million | HK$ 202 million | HK$ 238 million |
92/93 | HK$ 1,011 million | HK$ 98 million | HK$ 250 million |
93/94 | HK$ 908 million | HK$ 111 million | HK$ 189 million |
94/95 | HK$ 763 million | HK$ 89 million | HK$ 132 million |
95/96 (estimates) | HK$ 754 million | HK$ 81 million | HK$ 115 million |
Total | HK$ 7,369 million | HK$ 981 million | HK$ 1,380 million |
Table 3.3: Arrivals of Vietnamese Migrants in HK
Source: HK Government, January 1996 and other HK Government Annual Reports